



The Class of 1988 presents their class check to Dean Patrick J. Ferrillo at the 2008 Reunion Luncheon.
Reunion classes compete each year for six bowls named after past deans:
If you are interested in attending your reunion or making a gift to the school please contact Molly Moriarty at mmoriarty@pacific.edu.
| Class | Sloman | Dugoni | Redig | Tocchini | Boxton | McDowell |
| 1952 | 15.79% | 21.05% | 0.00% | 31.58% | $17,315.00 | $775.00 |
| 1957 | 19.23% | 15.38% | 15.38% | 38.46% | $25,000.00 | $18,775.00 |
| 1962 | 11.43% | 5.71% | 11.43% | 22.86% | $70,654.20 | $15,805.00 |
| 1967 | 25.00% | 10.00% | 2.50% | 20.00% | $23,650.00 | $2,850.00 |
| 1972 | 8.97% | 5.13% | 7.69% | 26.92% | $67,795.00 | $31,000.00 |
| 1977 | 15.32% | 8.06% | 15.32% | 32.26% | $280,760.00 | $138,150.00 |
| 1982 | 12.80% | 12.00% | 12.80% | 25.60% | $220,147.01 | $92,560.32 |
| 1987 | 20.66% | 3.31% | 5.79% | 23.97% | $76,360.98 | $40,515.00 |
| 1992 | 17.65% | 7.56% | 4.20% | 22.69% | $57,915.00 | $30,650.00 |
| 1997 | 20.00% | 1.48% | 6.67% | 19.26% | $67,830.00 | $64,200.00 |
| 2002 | 10.20% | 0.68% | 10.88% | 31.97% | $131,942.25 | $92,107.25 |
| 2007 | 18.71% | 0.00% | 20.00% | 38.71% | $41,860.69 | $41,180.69 |
| Record holder | Class of 1967 59.5% |
Class of 1966 21.43% |
Class of 1966 32.14% |
Class of 2002 69.8% |
Class of 1983 $1,789,141 |
Class of 1966 $261,100 |
Last updated 3/12/2012


Bridge Builders: Celebrating Diversity at the Dugoni School of Dentistry
Dugoni School of Dentistry Celebrates Inaugural RDAEF Program Course Completion, Honors Students
Arthur A. Dugoni School of Dentistry Welcomes Jeff Rhode and Will Hall to Development Team

July 21, 2012
Hospital Dentistry
June 23, 2012
Forensic Odontology: Is it CSI Dentistry?
June 29, 2012
47th Annual Colonel Allyn D. Burke Memorial Dental Symposium